ITRANS Transliteration Schema
The following table contains the ITRANS transliteration schema for your ready reference. Some of the
Sanskrit alphabates can be written using more than one key combinations. However in the online dictionary
only the first key combination has been used.
Devnagari | ITRANS | Devnagari | ITRANS | Devnagari | ITRANS | Devnagari | ITRANS | Devnagari | ITRANS |
| a | | A aa | | i | | I ii | | u |
| U uu | | RRi R^i | | RRI R^I | | LLi | | e |
| ai | | o | | au | | aM | | aH |
| k | | kh | | g | | gh | | N^ ~N |
| ch c | | Ch chh C | | j | | jh | | JN ~n |
| T | | Th | | D | | Dh | | N |
| t | | th | | d | | dh | | n |
| p | | ph | | b | | bh | | m |
| y | | r | | l | | v w | | S sh |
| Sh shh | | s | | h | | kSh ksh | | GY dny |
| OM AUM | | .N | | M .n | | H | | .a |
| .h | | \` | | \_ | | LLI | | aa.c |
| e.c |
| 0 | | 1 | | 2 | | 3 | | 4 |
| 5 | | 6 | | 7 | | 8 | | 9 |